The Supplemental Nutrition Assistance Program (SNAP) has announced its December 2024 payment schedule for recipients across the United States, including Alaska, Hawaii, Guam, the U.S. Virgin Islands, and the District of Columbia. With November payments nearly completed, it’s time to prepare for the upcoming disbursements. Here’s everything you need to know about the payment dates, eligibility, and maximum benefits.
December Schedule
SNAP payment dates vary by state and territory, often determined by the recipient’s case number or other eligibility criteria. Below is a detailed breakdown of the December 2024 payment schedule:
State/Territory | Payment Dates |
---|---|
Alabama | December 4 through 23 |
Alaska | December 1 |
Arizona | December 1 through 13 |
Arkansas | December 4 through 13 |
California | December 1 through 10 |
Colorado | December 1 through 10 |
Connecticut | December 1 through 3 |
Delaware | December 2 through 23 |
Florida | December 1 through 28 |
Georgia | December 5 through 23 |
Hawaii | December 3 through 5 |
Idaho | December 1 through 10 |
Illinois | December 1 through 10 |
Indiana | December 5 through 23 |
Iowa | December 1 through 10 |
Kansas | December 1 through 10 |
Kentucky | December 1 through 19 |
Louisiana | December 1 through 23 |
Maine | December 10 through 14 |
Maryland | December 4 through 23 |
Massachusetts | December 1 through 14 |
Michigan | December 3 through 21 |
Minnesota | December 4 through 13 |
Mississippi | December 4 through 21 |
Missouri | December 1 through 22 |
Montana | December 2 through 6 |
Nebraska | December 1 through 5 |
Nevada | December 1 through 10 |
New Hampshire | December 5 |
New Jersey | December 1 through 5 |
New Mexico | December 1 through 20 |
New York | December 1 through 9 |
North Carolina | December 3 through 21 |
North Dakota | December 1 |
Ohio | December 2 through 20 |
Oklahoma | December 1 through 10 |
Oregon | December 1 through 9 |
Pennsylvania | During the first 10 business days |
Rhode Island | December 1 |
South Carolina | December 1 through 10 |
South Dakota | December 10 |
Tennessee | December 1 through 20 |
Texas | December 1 through 28 |
Utah | December 5, 11, and 15 |
Vermont | December 1 |
Virginia | December 1 through 7 |
Washington | December 1 through 20 |
West Virginia | December 1 through 9 |
Wisconsin | December 1 through 15 |
Wyoming | December 1 through 4 |
Guam | December 1 through 10 |
Puerto Rico | December 4 through 22 |
District of Columbia | December 1 through 10 |
U.S. Virgin Islands | December 1 |
Important Note
If you have experienced a natural disaster, you may qualify for the Disaster Supplemental Nutrition Assistance Program (D-SNAP) in your state.
SNAP Maximum Benefit
The maximum SNAP benefits vary by household size, and with the 2025 COLA increase (effective October 1, 2024), the new amounts are:
Household Size | Maximum Benefit |
---|---|
1 | $292 |
2 | $536 |
3 | $768 |
4 | $975 |
5 | $1,155 |
6 | $1,386 |
7 | $1,532 |
8 | $1,756 |
For households larger than 8, an additional $219 is provided per person.
Preparing for SNAP Payments
- Know Your Date: Check the above schedule or use the USDA’s monthly issuance guide for specific payment dates.
- Monitor Your Balance: Keep track of your SNAP account using your state’s EBT website or app.
- Report Changes: Inform your local SNAP office if there are any changes in your household size, income, or address to ensure timely benefits.
FAQs
When will SNAP payments begin in December 2024?
Payments will start on December 1, 2024.
What is the maximum SNAP benefit for a family of four?
A family of four can receive up to $975.
When does Texas issue December SNAP payments?
Texas distributes payments from December 1 to December 28.
What is D-SNAP?
D-SNAP offers benefits to disaster-affected individuals.
How is the SNAP schedule determined?
Each state determines its schedule based on eligibility criteria.